GlobalGPT: The AI Agent Landscape of 2025

Nancy Cooper · 28, July 2025
Just came across an incredibly detailed map of the current AI agent ecosystem, and I couldn't resist sharing it. This is one of the hottest spaces in tech right now — and it's evolving fast.

🏗️ Infrastructure Layer: Where the Builders Gather
Development Platforms
Multi-Agent Collaboration
🎯 Real-World Applications: AI Everywhere
💼 Productivity Assistants
- Personal AI and Please act as your dedicated AI secretary.
- HyperWrite is your writing superpower.
- Perplexity is smarter than your average search engine.
🏢 Enterprise Tools
- Relevance AI makes data analytics a breeze.
👩💻 Developer Tools
- Replit is evolving into a powerful AI-native coding platform.
🎧 AI in Customer Support
💡 Personal Observations & Key Signals
AI is accelerating faster than anyone expected. From infrastructure to daily use cases, every layer now has specialists pushing boundaries.
Notable Trends:
- 🧠 Memory and evaluation tools are powering smarter, more reliable agents.
What’s Coming Next?
- 🔮 Personal AI agents will become a default part of daily life.
- 🏣 Enterprise automation is the largest and most immediate market opportunity.
- 📊 Multimodal agents (text + voice + vision) are the next frontier.
- 🛡️ Agent safety, control, and evaluation will grow in importance.
🧠 What This Means for You
- 🎓 Learn to use AI tools — you don’t need to code, but you do need to experiment.
- 💼 Watch how your job might change: some roles will be replaced, others supercharged.
- ✨ Embrace the shift — the AI wave is just beginning, and the possibilities are enormous.
📊 Reference Table: AI Agent Ecosystem at a Glance
| Name | Link | Description |
|---|---|---|
| OpenAI | openai.com | Leading general-purpose AI model provider |
| Anthropic | anthropic.com | Safety-focused LLM company behind Claude |
| GlobalGPT | globalgpt.com | All-in-one AI platform for 100+ Powerful AI Models |
| LangChain | langchain.com | Framework for building with LLMs |
| Lyzr | lyzr.ai | No-code AI agent builder for individuals and teams |
| E2B | e2b.dev | Cloud infra for autonomous agent runtimes |
| Moveworks | moveworks.com | AI support platform for enterprises |
| aaru | aaru.agency | Framework for multi-agent collaboration |
| emergence | emergenceai.io | Agents that learn to coordinate with each other |
| Personal AI | personal.ai | Your memory-augmented personal assistant |
| Please | please.com | Task-based AI agent for personal productivity |
| HyperWrite | hyperwriteai.com | AI writing assistant with autocomplete and research |
| Perplexity | perplexity.ai | AI-powered answer engine |
| Ema | ema.co | Enterprise automation via AI workflows |
| Orby | orby.ai | Company process automation with AI agents |
| Sana | sana.ai | Knowledge management AI for teams |
| Senso | senso.io | Knowledge AI for enterprise learning and insights |
| Relevance AI | relevanceai.com | Vector-based analytics and agentic workflows |
| Cursor | cursor.sh | AI coding assistant inside your IDE |
| Autify | autify.com | Autonomous software testing with AI |
| Cognition | cognition-labs.com | Automating entire engineering workflows |
| Magic | magic.dev | AI for full-stack software development |
| Replit | replit.com | Collaborative, AI-native coding platform |
| Decagon | decagon.ai | Customer service agents that learn from data |
| Sierra | sierraplatform.com | Autonomous AI agents for customer support |
| Parloa | parloa.com | AI for multilingual voice and chat support |
| Yampa | yampa.ai | Voice-first AI assistant for service workflows |
| Bland | bland.ai | Voice AI infrastructure for developers |
| Cartesia | cartesia.ai | Conversational agents with spatial memory |
| VAPI | vapi.ai | Build and deploy AI voice agents easily |
| Stripe | stripe.com | Payment infrastructure with AI API support |
| Payman | payman.ai | AI-first payment automation toolkit |
